

1343 Willow Trail SWAtlanta, GA 30311
Single Family · 3 Beds · 2 Full Baths · 1,684 Sq. ft. | 0.26 Acres1343 Willow Trail SW Overview
- Time on Site:
- 161 days
- Visits:
- 0
Welcome home to this beautifully renovated, single-level home—perfect for first-time buyers seeking modern comfort and move-in-ready convenience. This 3-bedroom, 2-bath residence features a stunning open kitchen designed to impress, complete with elegant quartz countertops, white cabinetry, sleek stainless-steel appliances, and recessed lighting that creates a bright, clean, high-end feel. Luxury vinyl flooring flows through the kitchen, bathrooms, and laundry room for easy maintenance and durability. The spacious primary suite offers vaulted ceilings, a modern ceiling fan, generous closet space, and a spa-like ensuite featuring double vanities and a double shower—your own private retreat. The living room includes carpet, a cozy fireplace, and a modern ceiling fan, while a dramatic accent wall in the hallway adds a stylish designer touch. Step outside to enjoy your new wooden deck overlooking a large, private, fenced backyard with mature trees—ideal for relaxing, entertaining, or pets. This home also features an investor-friendly, roommate-style floor plan, with the primary suite on one side of the home and two additional bedrooms on the opposite side—offering excellent rental flexibility. The property is investor-ready and well-suited for income generation, including short-term rental, Airbnb, or PadSplit opportunities (subject to local regulations), making it a rare opportunity for both homeowners and investors alike. Located within the City of Atlanta, this property may qualify for down payment assistance grants for eligible first-time homebuyers—contact the listing agent for details. Convenient access to MARTA stations, Downtown Atlanta, Tyler Perry Studios, and Hartsfield-Jackson Atlanta International Airport - delivering both affordability and connectivity.
1343 Willow Trail SW Facts & Features
- Type Single Family
- Sq. ft. 1,684
- Price/Sq.ft. $183
- Lot 0.26 Acres
Details
General
Association/HOA
- Association Fee: 0
- Association Fee 2: 0
- Association: No
School Information
- Elementary School: Finch
- Middle Or Junior School: Sylvan Hills
- High School: G.W. Carver
Green Features
- Green Energy Efficient: None
- Green Energy Generation: None
Building Information
- Year Built: 2001
Location/Region
- County Or Parish: Fulton - GA
- Subdivision Name: Venetian Hills
Community/Development
- Community Features: Near Beltline, Near Public Transport, Near Schools, Park
Rent/Lease Information
- Association Rent Restrictions: No
- Land Lease: No
Tax Information
- Tax Annual Amount: 4063
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan,Other
- Parcel Number: 14 015200100856
- Property Condition: Updated/Remodeled
- Property Sub Type: Single Family Residence
- Property Type: Residential
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 3
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1684
General Information
- Accessibility Features: None
- Appliances: Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
- Basement: None
- Common Walls: No Common Walls
- Cooling: Ceiling Fan(s), Central Air
- Electric: None
- Fireplace Features: Living Room
- Fireplaces Total: 1
- Flooring: Carpet, Luxury Vinyl
- Heating: Central, Electric
- Interior Features: Double Vanity, High Speed Internet, Recessed Lighting, Smart Home, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s)
- Laundry Features: Main Level
- Levels: One
- Main Level Bathrooms: 2
- Main Level Half Bathrooms: 0
- Main Level Bedrooms: 3
- Other Equipment: None
- Security Features: Carbon Monoxide Detector(s), Closed Circuit Camera(s), Key Card Entry, Security System Owned, Smoke Detector(s)
- Spa Features: None
- Window Features: None
Room Information
- Bedroom Features: Master on Main,Oversized Master,Roommate Floor Plan
Exterior
Parking Information
- Parking Features: Driveway
- Parking Total: 2
Lot Information
- Lot Features: Back Yard, Front Yard, Private
- Lot Size Acres: 0.2603
- Lot Size Dimensions: x
- Lot Size Source: Public Records
- Road Surface Type: Asphalt
- Water Source: Public
Waterfront/View
- View: Neighborhood
- Water Body Name: None
- Waterfront Features: None
Building Exterior/Construction
- Dock: None
- Architectural Style: Ranch
- Construction Materials: Frame
- Patio And Porch Features: None
- Property Attached: No
- Roof: Asbestos Shingle
General Information
- Exterior Features: Private Yard, Rain Gutters
- Fencing: Back Yard, Chain Link
- Horse Amenities: None
- Other Structures: None
- Pool Features: None
- Pool Private: No
- Road Frontage Type: Other
- Sewer: Public Sewer
- Utilities: Cable Available, Electricity Available, Water Available
1343 Willow Trail SW Neighborhood
Community
30311 (ATLANTA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1343 Willow Trail SW Monthly Cost
1343 Willow Trail SW Market Data
Based on the last 30 days in this zip code
1343 Willow Trail SW History
| Date | Value | Agent |
|---|---|---|
| 6/7/2026Source: Georgia MLS | Active |
|
| 6/5/2026Source: Georgia MLS | $308,000 -3.1% |
|
| 6/5/2026Source: Georgia MLS | Price Change |
|
| 6/5/2026Source: FMLS | $308,000 -3.1% |
|
| 4/11/2026Source: Georgia MLS | Active |
|
| 4/9/2026Source: Georgia MLS | $318,000 -5.9% |
|
| 4/9/2026Source: Georgia MLS | Price Change |
|
| 4/9/2026Source: FMLS | $318,000 -5.9% |
|
| 3/20/2026Source: Georgia MLS | Active |
|
| 3/18/2026Source: Georgia MLS | $338,000 -2.9% |
|
| 3/18/2026Source: Georgia MLS | Price Change |
|
| 3/18/2026Source: FMLS | $338,000 -2.9% |
|
| 3/9/2026Source: Georgia MLS | Active |
|
| 3/7/2026Source: FMLS | $348,000 -1.9% |
|
| 3/7/2026Source: Georgia MLS | $348,000 -1.9% |
|
| 3/7/2026Source: Georgia MLS | Price Change |
|
| 3/4/2026Source: Georgia MLS | Active |
|
| 3/3/2026Source: FMLS | $354,900 -1.4% |
|
| 3/2/2026Source: Georgia MLS | $354,900 -1.4% |
|
| 3/2/2026Source: Georgia MLS | Price Change |
|
| 2/2/2026Source: Georgia MLS | Active |
|
| 1/20/2026Source: Georgia MLS | January 20, 2026 |
|
| 1/20/2026Source: FMLS | January 20, 2026 |
|
| 7/31/2025Source: Georgia MLS | Sold |
|
| 7/31/2025Source: FMLS | Closed |
|
| 6/9/2025Source: Georgia MLS | Under Contract |
|
| 6/9/2025Source: FMLS | Pending |
|
| 6/7/2025Source: Georgia MLS | Active |
|
| 6/5/2025Source: Georgia MLS | $195,900 -4.9% |
|
| 6/5/2025Source: Georgia MLS | Price Change |
|
| 6/5/2025Source: FMLS | $195,900 -4.9% |
|
| 6/1/2025Source: Georgia MLS | Active |
|
| 5/30/2025Source: Georgia MLS | $205,900 -4.6% |
|
| 5/30/2025Source: Georgia MLS | Price Change |
|
| 5/30/2025Source: FMLS | $205,900 -4.6% |
|
| 5/25/2025Source: Georgia MLS | Active |
|
| 5/23/2025Source: Georgia MLS | $215,900 -2.3% |
|
| 5/23/2025Source: Georgia MLS | Price Change |
|
| 5/23/2025Source: FMLS | $215,900 -2.3% |
|
| 5/18/2025Source: Georgia MLS | Active |
|
| 5/16/2025Source: Georgia MLS | $220,900 -4.3% |
|
| 5/16/2025Source: Georgia MLS | Price Change |
|
| 5/16/2025Source: FMLS | $220,900 -4.3% |
|
| 5/11/2025Source: Georgia MLS | Active |
|
| 5/9/2025Source: Georgia MLS | $230,900 -2.1% |
|
| 5/9/2025Source: Georgia MLS | Price Change |
|
| 5/9/2025Source: FMLS | $230,900 -2.1% |
|
| 5/4/2025Source: Georgia MLS | Active |
|
| 5/2/2025Source: Georgia MLS | $235,900 -2.1% |
|
| 5/2/2025Source: Georgia MLS | Price Change |
|
| 5/2/2025Source: FMLS | $235,900 -2.1% |
|
| 4/27/2025Source: Georgia MLS | Active |
|
| 4/25/2025Source: FMLS | $240,900 -1.6% |
|
| 4/25/2025Source: Georgia MLS | $240,900 -1.6% |
|
| 4/25/2025Source: Georgia MLS | Price Change |
|
| 4/23/2025Source: Georgia MLS | Active |
|
| 4/21/2025Source: Georgia MLS | $244,900 -2.0% |
|
| 4/21/2025Source: Georgia MLS | Price Change |
|
| 4/21/2025Source: FMLS | $244,900 -2.0% |
|
| 4/13/2025Source: Georgia MLS | Active |
|
| 4/11/2025Source: FMLS | $250,000 -3.8% |
|
| 4/11/2025Source: Georgia MLS | $250,000 -3.8% |
|
| 4/11/2025Source: Georgia MLS | Price Change |
|
| 4/6/2025Source: Georgia MLS | Active |
|
| 4/4/2025Source: Georgia MLS | $260,000 -3.7% |
|
| 4/4/2025Source: Georgia MLS | Price Change |
|
| 4/4/2025Source: FMLS | $260,000 -3.7% |
|
| 3/30/2025Source: Georgia MLS | Active |
|
| 3/28/2025Source: FMLS | $270,000 -1.8% |
|
| 3/28/2025Source: Georgia MLS | $270,000 -1.8% |
|
| 3/28/2025Source: Georgia MLS | Price Change |
|
| 3/23/2025Source: Georgia MLS | Active |
|
| 3/21/2025Source: Georgia MLS | $275,000 -3.5% |
|
| 3/21/2025Source: Georgia MLS | Price Change |
|
| 3/21/2025Source: FMLS | $275,000 -3.5% |
|
| 3/16/2025Source: Georgia MLS | Active |
|
| 3/14/2025Source: Georgia MLS | $285,000 -3.4% |
|
| 3/14/2025Source: Georgia MLS | Price Change |
|
| 3/14/2025Source: FMLS | $285,000 -3.4% |
|
| 3/13/2025Source: Georgia MLS | Active |
|
| 2/28/2025Source: Georgia MLS | February 28, 2025 |
|
| 2/28/2025Source: FMLS | February 28, 2025 |
|
| 12/23/2022Source: Georgia MLS | December 23, 2022 |
Shirley Y. Simmons Listing Agent |
| 11/30/2022Source: FMLS | November 30, 2022 |
Shirley Y. Simmons Listing Agent |